Final Standings
Congratulations to Greg!
And the winner's table:
| Totals: | Behind: | |
| 1380 | Greg | |
| 1290 | Ian | 90 |
| 1212 | Tom | 78 |
| 1184 | Ivan | 28 |
| 1112 | Don | 72 |
| 1095 | Ryan | 17 |
| 1006 | Jim | 89 |
| This week: | |
| 52 | Greg |
| 45 | Ian |
| 44 | Jim |
| 43 | Ryan |
| 43 | Don |
| 38 | Tom |
| 35 | Ivan |
And the winner's table:
| Year | First Place | Second Place | Third Place | Laughee |
| 1994/95 | Ryan Deyell | Shane Pegg | Jason Kieffer | Simon Taylor |
| 1995/96 | Don Hawkins | Ryan Deyell | Tom Hawkins | Shane Pegg |
| 1996/97 | Ryan Deyell | Jason Kieffer | Tom Hawkins | Simon Taylor |
| 1997/98 | Ryan Deyell | Ian Morton | Andrew Gibson | Simon Taylor |
| 1998/99 | Ryan Deyell | Ian Morton | Jason Kieffer | Tom Hawkins |
| 1999/00 | Ian Morton | Tom Hawkins | Ryan Deyell | Shane Pegg |
| 2000/01 | Tom Hawkins | Don Hawkins | Ian Morton | Ivan Skinn |
| 2001/02 | Tom Hawkins | Ivan Skinn | Jason Kieffer | Ian Morton |
| 2002/03 | Tom Hawkins | Don Hawkins | Ryan Deyell | Greg de Vos |
| 2003/04 | Don Hawkins | Tom Hawkins | Ivan Skinn | Greg de Vos |
| 2005/06 | Greg de Vos | Ryan Deyell | Ivan Skinn | Ian Morton |
| 2006/07 | Ryan Deyell | Greg de Vos | Tom Hawkins, Ian Morton | Jim Cowman |
| 2007/08 | Greg de Vos | Ryan Deyell | Ian Morton | Don Hawkins |
| 2008/09 | Greg de Vos | Ian Morton | Tom Hawkins | Jim Cowman |

0 Comments:
Post a Comment
<< Home