Ryan takes his 5th title
| Year | First Place | Second Place | Third Place | Laughee
|
| 1994/95 | Ryan Deyell | Shane Pegg | Jason Kieffer | Simon Taylor
|
| 1995/96 | Don Hawkins | Ryan Deyell | Tom Hawkins | Shane Pegg
|
| 1996/97 | Ryan Deyell | Jason Kieffer | Tom Hawkins | Simon Taylor
|
| 1997/98 | Ryan Deyell | Ian Morton | Andrew Gibson | Simon Taylor
|
| 1998/99 | Ryan Deyell | Ian Morton | Jason Kieffer | Tom Hawkins
|
| 1999/00 | Ian Morton | Tom Hawkins | Ryan Deyell | Shane Pegg
|
| 2000/01 | Tom Hawkins | Don Hawkins | Ian Morton | Ivan Skinn
|
| 2001/02 | Tom Hawkins | Ivan Skinn | Jason Kieffer | Ian Morton
|
| 2002/03 | Tom Hawkins | Don Hawkins | Ryan Deyell | Greg de Vos
|
| 2003/04 | Don Hawkins | Tom Hawkins | Ivan Skinn | Greg de Vos
|
| 2005/06 | Greg de Vos | Ryan Deyell | Ivan Skinn | Ian Morton
|
| 2006/07 | Ryan Deyell | Greg de Vos | Tom Hawkins | Jim Cowman
|
1 Comments:
Thank you all for your encouragement and support throughout my worst to third season of 2006-2007! I hope we have as cometitive and exciting year next winter.
I want everyone to know that I would have made a move that would have bettered my team - Team Talent - by at least two points if I thought Ian had a chance at catching me. I would not have stood idly by and lost third. If a move was made but not put through and the lack of change not noticed I think the lack of correction negates the move. Especially if the non-move was played on again. It's too bad the move was missed.
Tom.
Post a Comment
<< Home