Final standings
Ryan had a huge final two weeks and passed Ivan to take over 2nd place!
Rosters:
| Totals: | Behind: | |
| 1408 | Greg | |
| 1362 | Ryan | 46 |
| 1355 | Ivan | 7 |
| 1270 | Tom | 85 |
| 1204 | Don | 66 |
| 1141 | Jason | 63 |
| 1077 | Ian | 64 |
| This week: | |
| 134 | Ryan |
| 118 | Tom |
| 117 | Greg |
| 108 | Ivan |
| 92 | Don |
| 80 | Jason |
| 69 | Ian |
Rosters:
| Ryan | ||
| Active: | Points | Promoted? |
| Jokinen, Olli, Fla. | 89 | |
| Kovalev, Alexei, Mtl. | 65 | |
| Heatley, Dany, Ott. | 103 | |
| Richards, Brad, T.B. | 91 | |
| Fedotenko, Ruslan, T.B. | 41 | |
| Bell, Mark, Chi. | 48 | |
| Cajanek, Petr, St.L | 41 | |
| Sedin, Henrik, Van. | 75 | |
| Cheechoo, Jonathan, S.J. | 93 | |
| Sedin, Daniel, Van. | 71 | |
| Zetterberg, Henrik, Det. | 85 | |
| Ryder, Michael, Mtl. | 55 | |
| Hartnell, Scott, Nsh. | 48 | |
| Afinogenov, Maxim, Buf. | 73 | |
| Vyborny, David, ClBJ | 65 | |
| Lidstrom, Nicklas, Det. | 80 | |
| Gonchar, Sergei, Pit. | 58 | |
| Giguere, Jean-Sebastien, Ana. | 62 | |
| Luongo, Roberto, Fla. | 74 | |
| Esche, Robert, Phi. | 45 | |
| Farm Team: | Points | Promoted? |
| Bouwmeester, Jay, Fla. | 46 | |
| DiPietro, Rick, NYI | 61 | |
| Horton, Nathan, Fla. | 47 | |
| Vanek, Thomas, Buf. | 48 | |
| Carter, Jeff, Phi. | 43 | |
| Kobasew, Chuck, Cgy. | 31 | |
| Denis, Marc, ClBJ | 43 | |
| Hot Prospect: | Points | |
| Perry, Corey, Ana. | 25 |
| Ian | ||
| Active: | Points | Promoted? |
| Gagne, Simon, Phi. | 79 | |
| Williams, Justin, Car. | 76 | |
| Hemsky, Ales, Edm. | 77 | |
| Lecavalier, Vincent, T.B. | 75 | |
| Rolston, Brian, Min. | 79 | |
| Bouchard, Pierre-Marc, Min. | 59 | |
| Gaborik, Marian, Min. | 66 | YES |
| Stoll, Jarret, Edm. | 68 | |
| Brind'Amour, Rod, Car. | 70 | |
| Cole, Erik, Car. | 59 | |
| Vorobiev, Pavel, Chi. | 21 | |
| Frolov, Alexander, L.A. | 54 | |
| Steen, Alexander, Tor. | 45 | |
| Langkow, Daymond, Cgy. | 59 | |
| Hejduk, Milan, Colo | 58 | YES |
| Pitkanen, Joni, Phi. | 45 | |
| Schneider, Mathieu, Det. | 59 | |
| Theodore, Jose, Mtl.-Colo | 36 | |
| Nabokov, Evgeni, S.J. | 33 | |
| Lundqvist, Henrik, NYR | 62 | |
| Farm Team: | Points | Promoted? |
| Comrie, Mike, Pho. | 60 | |
| Getzlaf, Ryan, Ana. | 39 | |
| Lehtonen, Kari, Atl. | 42 | |
| Amonte, Tony, Cgy. | 42 | |
| Fleury, Marc-Andre, Pit. | 27 | |
| Ruutu, Tuomo, Chi. | 5 | |
| Kronwall, Niklas, Det. | 9 | |
| Hot Prospect: | Points | |
| Malkin, Evgeny, Pit. | 0 |
| Jason | ||
| Active: | Points | Promoted? |
| Bergeron, Patrice, Bos. | 73 | |
| Iginla, Jarome, Cgy. | 67 | |
| Bertuzzi, Todd, Van. | 71 | |
| Lemieux, Mario, Pit. | 22 | |
| Forsberg, Peter, Phi. | 75 | |
| Samsonov, Sergei, Bos.-Edm. | 53 | |
| Jagr, Jaromir, NYR | 123 | |
| Fritsche, Dan, ClBJ | 13 | |
| Liles, John-Michael, Colo | 49 | YES |
| LeClair, John, Pit. | 51 | |
| Morrison, Brendan, Van. | 56 | |
| Roenick, Jeremy, L.A. | 22 | |
| Hamrlik, Roman, Cgy. | 26 | |
| Lindros, Eric, Tor. | 22 | |
| Koivu, Saku, Mtl. | 62 | |
| Niedermayer, Scott, Ana. | 63 | |
| Pronger, Chris, Edm. | 56 | |
| Thibault, Jocelyn, Pit. | 2 | |
| Brodeur, Martin, N.J. | 91 | |
| Khabibulin, Nikolai, Chi. | 34 | |
| Farm Team: | Points | Promoted? |
| Ozolinsh, Sandis, Ana.-NYR | 20 | |
| Holik, Bobby, Atl. | 33 | |
| Malone, Ryan, Pit. | 44 | |
| Roloson, Dwayne, Min.-Edm. | 30 | |
| LaBarbera, Jason, L.A. | 23 | |
| Fedorov, Sergei, Ana.-ClBJ | 44 | |
| Tkachuk, Keith, St.L | 36 | |
| Hot Prospect: | Points | |
| Ryan, Bobby, Ana. | 0 |
| Don | ||
| Active: | Points | Promoted? |
| Carter, Anson, Van. | 55 | YES |
| Ekman, Nils, S.J. | 57 | |
| Guerin, Bill, Dal. | 40 | |
| Demitra, Pavol, L.A. | 62 | |
| Bulis, Jan, Mtl. | 40 | |
| Weight, Doug, St.L-Car. | 57 | |
| Sakic, Joe, Colo | 87 | |
| Drury, Chris, Buf. | 67 | YES |
| Thornton, Joe, Bos.-S.J. | 125 | |
| Marleau, Patrick, S.J. | 86 | |
| Stillman, Cory, Car. | 76 | YES |
| Yashin, Alexei, NYI | 66 | |
| Doan, Shane, Pho. | 66 | |
| Rucinsky, Martin, NYR | 55 | |
| Murray, Glen, Bos. | 53 | |
| Salo, Sami, Van. | 33 | |
| Berard, Bryan, ClBJ | 32 | |
| Belfour, Ed, Tor. | 44 | |
| Hasek, Dominik, Ott. | 61 | |
| Fernandez, Manny, Min. | 61 | |
| Farm Team: | Points | Promoted? |
| Arnason, Tyler, Chi.-Ott. | 45 | |
| Leetch, Brian, Bos. | 32 | |
| Kolzig, Olaf, Was. | 40 | |
| Bondra, Peter, Atl. | 39 | |
| Havlat, Martin, Ott. | 16 | |
| Reinprecht, Steve, Cgy.-Pho. | 52 | |
| Biron, Martin, Buf. | 43 | YES |
| Hot Prospect: | Points | |
| Brule, Gilbert, ClBJ | 4 |
| Ivan | ||
| Active: | Points | Promoted? |
| Datsyuk, Pavel, Det. | 87 | |
| Sundin, Mats, Tor. | 78 | YES |
| Gomez, Scott, N.J. | 84 | |
| Selanne, Teemu, Ana. | 90 | |
| Shanahan, Brendan, Det. | 81 | |
| Lang, Robert, Det. | 62 | |
| Kovalchuk, Ilya, Atl. | 98 | |
| Modano, Mike, Dal. | 77 | |
| Turgeon, Pierre, Colo | 46 | |
| Conroy, Craig, L.A. | 66 | |
| Alfredsson, Daniel, Ott. | 103 | |
| Nylander, Michael, NYR | 79 | |
| Horcoff, Shawn, Edm. | 73 | |
| Sullivan, Steve, Nsh. | 68 | |
| Whitney, Ray, Car. | 55 | YES |
| Chara, Zdeno, Ott. | 43 | |
| Zubov, Sergei, Dal. | 71 | |
| Turco, Marty, Dal. | 85 | |
| Joseph, Curtis, Pho. | 68 | |
| Aebischer, David, Colo-Mtl. | 61 | |
| Farm Team: | Points | Promoted? |
| Kariya, Steve, ? | 0 | |
| Robitaille, Randy, Min. | 40 | |
| Parrish, Mark, NYI-L.A. | 49 | |
| Yzerman, Steve, Det. | 34 | |
| Zhamnov, Alex, Bos. | 10 | |
| Tanguay, Alex, Colo | 78 | |
| Modin, Fredrik, T.B. | 54 | |
| Hot Prospect: | Points | |
| Johnsson, Kim, Phi. | 25 |
| Greg | ||
| Active: | Points | Promoted? |
| Crosby, Sidney, Pit. | 102 | |
| Straka, Martin, NYR | 76 | |
| Nash, Rick, ClBJ | 54 | YES |
| Zherdev, Nikolai, ClBJ | 54 | YES |
| Savard, Marc, Atl. | 97 | |
| Morrow, Brenden, Dal. | 65 | YES |
| Staal, Eric, Car. | 100 | |
| Satan, Miroslav, NYI | 66 | |
| Sturm, Marco, S.J.-Bos. | 59 | |
| Smyth, Ryan, Edm. | 66 | |
| Lupul, Joffrey, Ana. | 53 | YES |
| Ovechkin, Alex, Was. | 106 | |
| Cammalleri, Michael, L.A. | 55 | YES |
| Dumont, J.P., Buf. | 40 | YES |
| Spezza, Jason, Ott. | 90 | |
| Visnovsky, Lubomir, L.A. | 67 | |
| Jovanovski, Ed, Van. | 33 | |
| Vokoun, Tomas, Nsh. | 76 | |
| Miller, Ryan, Buf. | 61 | |
| Gerber, Martin, Car. | 79 | |
| Farm Team: | Points | Promoted? |
| Svatos, Marek, Colo | 50 | |
| Nagy, Ladislav, Pho. | 56 | YES |
| Markkanen, Jussi, Edm. | 30 | |
| Bochenski, Brandon, Ott.-Chi. | 17 | |
| Torres, Raffi, Edm. | 41 | YES |
| Legace, Manny, Det. | 81 | |
| Grahame, John, T.B. | 63 | |
| Hot Prospect: | Points | |
| Parise, Zach, N.J. | 32 |
| Tom | ||
| Active: | Points | Promoted? |
| Hossa, Marian, Atl. | 92 | |
| Elias, Patrik, N.J. | 45 | |
| Naslund, Markus, Van. | 79 | |
| O'Neill, Jeff, Tor. | 38 | |
| Kozlov, Slava, Atl. | 71 | |
| St. Louis, Martin, T.B. | 61 | |
| Recchi, Mark, Pit.-Car. | 64 | |
| Allison, Jason, Tor. | 60 | |
| Prospal, Vaclav, T.B. | 80 | |
| Gionta, Brian, N.J. | 89 | |
| Handzus, Michal, Phi. | 44 | |
| Kariya, Paul, Nsh. | 85 | |
| Brunette, Andrew, Colo | 63 | |
| Knuble, Mike, Phi. | 65 | |
| Arnott, Jason, Dal. | 76 | |
| Redden, Wade, Ott. | 50 | |
| McCabe, Bryan, Tor. | 68 | |
| Kiprusoff, Miikka, Cgy. | 94 | |
| Garon, Mathieu, L.A. | 66 | YES |
| Auld, Alex, Van. | 66 | |
| Farm Team: | Points | Promoted? |
| Kaberle, Tomas, Tor. | 67 | |
| Williams, Jason, Det. | 58 | |
| Richards, Mike, Phi. | 34 | |
| Blake, Rob, Colo | 51 | |
| Mara, Paul, Pho. | 47 | |
| Niittymaki, Antero, Phi. | 48 | |
| Emery, Ray, Ott. | 49 | |
| Hot Prospect: | Points | |
| Phaneuf, Dion, Cgy. | 49 |

2 Comments:
Dumping:
Guerin, Bill
Bulis, Jan
Rucinsky, Martin
Salo, Sami
Berard, Bryan
Arnason, Tyler
Kolzig, Olaf,
Bondra, Peter
Reinprecht, Steve
Protecting:
Brule, Gilbert
Biron, Martin
Fernandez, Manny
Belfour, Ed
Hasek, Dominik
Havlat, Martin
Weight, Doug
Sakic, Joe
Drury, Chris
Thornton, Joe
Marleau, Patrick
Stillman, Cory
Yashin, Alexei
Doan, Shane
Demitra, Pavol
Carter, Anson
Murray, Glen
Leetch, Brian
Ekman, Nils
Ryan's team:
1-jokinen
2-kovalev
3-heatley
4-richards
5-sedin
6-cheechoo
7-sedin
8-zetterberg
9-afinogenov
10-lidstrom
11-gonchar
12-luongo
13-dipietro
14-horton
15-carter, jeff
16-Denis
17-vyborny
18-bouwmeester
19-perry
Post a Comment
<< Home